Charging Energy Hubs Midterm Event 2026
- Date: 08 Sep
- Time: 12:00 - 17:30
- Location: ElaadNL, Arnhem
- Entry fee Free but please register

Are you working on charging infrastructure, energy hubs, grid congestion or sustainable logistics? Then you won’t want to miss this event.
During the Midterm Event, the partners of the Charging Energy Hubs project will share concrete lessons learnt, practical experiences and insights from ongoing developments in the field of DC charging infrastructure and energy hubs.

How can Charging Energy Hubs support the transition to electric transport?
At the Charging Energy Hubs Mid-Term Event on 8 September, you’ll discover how the National Growth Fund project Charging Energy Hubs (CEH) is working on smart solutions to accelerate the energy transition in the logistics sector. From innovative hardware and smart software to making better use of locally generated energy and energy storage: CEH demonstrates how charging energy hubs can contribute to a more efficient use of the electricity grid.
Programme | ||
| 12:00-13:00 | Welcome & Lunch | Who is working on Charging Energy Hubs?During lunch, prior to the main programme, there will be an opportunity to meet project partners and participants at this event. Invitees include frontrunners from the logistics sector – those who are already developing (or wish to develop) Charging Energy Hubs – as well as project developers, consultants and grid connection specialists. Also included are (regional) authorities and grid operators, who can facilitate or accelerate the construction of Charging Energy Hubs. |
| 13:00 - 14:00 | Opening & positioning | Why Charging Energy Hubs are relevant nowAn introduction to the Charging Energy Hubs project and its partners |
| 14:00 - 14:50 | Parallel session I | In the parallel sessions, we will address specific issues that are being tackled within the project’s work packages. We will also look beyond the boundaries of our project. |
| 14:50 - 15:10 | Break | |
| 15:10 - 16:00 | Parallel sessions II | In the parallel sessions, we will address specific issues that are being tackled within the project’s work packages. We will also look beyond the boundaries of our project. |
| 16:30 - 17:30 | Networking drinks | Following the various presentations, there will be an opportunity to get to know one another and share experiences. |
Parallel sessions I
| Contents of the sessions I | |
Session A: Smart software: how can you charge more cheaply and drive more electric kilometres with the same grid connection? | The electrification of transport requires a smart approach to energy, grid capacity and costs. By linking route planning, energy procurement and local energy management, logistics operators can optimise their charging strategy, reduce energy costs and make better use of available grid capacity. During this session, Scholt Energy, Maxem and Sycada will demonstrate how smart software helps to better predict energy demand and manage charging processes more efficiently. Using real-world examples, you will discover which solutions are already available today and how Charging Energy Hubs contribute to the affordable, scalable and future-proof electrification of transport. |
Session B: Scaling up: how can we ensure that the benefits of Charging Energy Hubs can be rolled out on a large scale? What is still holding us back? | Alongside technological innovations, we are actively working to identify and remove barriers to scaling up. In this session, we would like to work together to determine our current starting point, sketch out a shared vision for the future and identify the key barriers. These insights will form a valuable basis for developing targeted interventions that accelerate upscaling. |
Session C: Innovation in design and construction: How do we ensure that labour-saving innovations enable construction and development to take place as efficiently as possible? | Developments surrounding Charging Energy Hubs require specialised staff, whilst other sectors are also actively seeking technicians, consultants and planners who can support the energy transition. In this session, we will provide an overview of labour-saving innovations, such as a compact connection module (CAM) and a smart foundation. We will also demonstrate how strategies such as simplification, standardisation and avoidance can contribute to the more efficient development and realisation of charging energy hubs, whilst reducing the reliance on scarce personnel. |
Session D/H: Practical examples in action: which innovations are being used at fast-charging stations? | During this breakout session, we will visit the premises of one of our project partners, where various innovations in the field of fast-charging stations will be demonstrated. How is charging whilst on the move being simplified, and how does this help to reduce costs? |
Parallel sessions II
| Contents of the sessions II | |
Session E: DC technology: how can local DC integration of charging infrastructure with storage and/or generation reduce my kWh price? | Charging points, batteries and solar panels operate on direct current (DC). Energy is lost every time it is converted to alternating current. By connecting these systems to one another via direct current, you minimise conversion losses and reduce the cost per kWh. During this session, our project partners will demonstrate which DC developments contribute to this and what opportunities this offers in practice. |
Session F: Beyond CEH: What other developments are contributing to the feasibility of charging energy hubs? | The Charging Energy Hubs project is not the only initiative working on innovations to accelerate the transition to electric charging in the logistics sector. In this session, we will focus on related projects that contribute to the development of charging energy hubs from a different perspective, such as battery hardware, charging hardware and operators’ practical experiences. |
Session G: Support tools: What support tools are available for developing hubs? | As well as the hardware and software that enable charging energy hubs to operate, there is a great deal involved in the preparation and development stages. In this session, we will present support tools designed to assist project initiators in weighing up the decision to develop a charging energy hub and in making the right design choices. |
Session D/H: Practice in action: what innovations are being implemented at fast-charging stations? | During this breakout session, we will visit the premises of one of our project partners, where various innovations in the field of fast-charging points will be demonstrated. How is charging whilst on the move made easier, and how does this help to reduce costs? |
Sign up now